• Home
  • General Membership Meeting

General Membership Meeting

  • November 06, 2024
  • October 03, 2029
  • 60 sessions
  • November 06, 2024, 7:00 PM 8:00 PM (EST)
  • December 04, 2024, 7:00 PM 8:00 PM (EST)
  • January 01, 2025, 7:00 PM 8:00 PM (EST)
  • February 05, 2025, 7:00 PM 8:00 PM (EST)
  • March 05, 2025, 7:00 PM 8:00 PM (EST)
  • April 02, 2025, 7:00 PM 8:00 PM (EDT)
  • May 07, 2025, 7:00 PM 8:00 PM (EDT)
  • June 04, 2025, 7:00 PM 8:00 PM (EDT)
  • July 02, 2025, 7:00 PM 8:00 PM (EDT)
  • August 06, 2025, 7:00 PM 8:00 PM (EDT)
  • September 03, 2025, 7:00 PM 8:00 PM (EDT)
  • October 01, 2025, 7:00 PM 8:00 PM (EDT)
  • November 05, 2025, 7:00 PM 8:00 PM (EST)
  • December 03, 2025, 7:00 PM 8:00 PM (EST)
  • January 07, 2026, 7:00 PM 8:00 PM (EST)
  • February 04, 2026, 7:00 PM 8:00 PM (EST)
  • March 04, 2026, 7:00 PM 8:00 PM (EST)
  • April 01, 2026, 7:00 PM 8:00 PM (EDT)
  • May 06, 2026, 7:00 PM 8:00 PM (EDT)
  • June 03, 2026, 7:00 PM 8:00 PM (EDT)
  • July 01, 2026, 7:00 PM 8:00 PM (EDT)
  • August 05, 2026, 7:00 PM 8:00 PM (EDT)
  • September 02, 2026, 7:00 PM 8:00 PM (EDT)
  • October 07, 2026, 7:00 PM 8:00 PM (EDT)
  • November 04, 2026, 7:00 PM 8:00 PM (EST)
  • December 02, 2026, 7:00 PM 8:00 PM (EST)
  • January 06, 2027, 7:00 PM 8:00 PM (EST)
  • February 03, 2027, 7:00 PM 8:00 PM (EST)
  • March 03, 2027, 7:00 PM 8:00 PM (EST)
  • April 07, 2027, 7:00 PM 8:00 PM (EDT)
  • May 05, 2027, 7:00 PM 8:00 PM (EDT)
  • June 02, 2027, 7:00 PM 8:00 PM (EDT)
  • July 07, 2027, 7:00 PM 8:00 PM (EDT)
  • August 04, 2027, 7:00 PM 8:00 PM (EDT)
  • September 01, 2027, 7:00 PM 8:00 PM (EDT)
  • October 06, 2027, 7:00 PM 8:00 PM (EDT)
  • November 03, 2027, 7:00 PM 8:00 PM (EDT)
  • December 01, 2027, 7:00 PM 8:00 PM (EST)
  • January 05, 2028, 7:00 PM 8:00 PM (EST)
  • February 02, 2028, 7:00 PM 8:00 PM (EST)
  • March 01, 2028, 7:00 PM 8:00 PM (EST)
  • April 05, 2028, 7:00 PM 8:00 PM (EDT)
  • May 03, 2028, 7:00 PM 8:00 PM (EDT)
  • June 07, 2028, 7:00 PM 8:00 PM (EDT)
  • July 05, 2028, 7:00 PM 8:00 PM (EDT)
  • August 02, 2028, 7:00 PM 8:00 PM (EDT)
  • September 06, 2028, 7:00 PM 8:00 PM (EDT)
  • October 04, 2028, 7:00 PM 8:00 PM (EDT)
  • November 01, 2028, 7:00 PM 8:00 PM (EDT)
  • December 06, 2028, 7:00 PM 8:00 PM (EST)
  • January 03, 2029, 7:00 PM 8:00 PM (EST)
  • February 07, 2029, 7:00 PM 8:00 PM (EST)
  • March 07, 2029, 7:00 PM 8:00 PM (EST)
  • April 04, 2029, 7:00 PM 8:00 PM (EDT)
  • May 02, 2029, 7:00 PM 8:00 PM (EDT)
  • June 06, 2029, 7:00 PM 8:00 PM (EDT)
  • July 04, 2029, 7:00 PM 8:00 PM (EDT)
  • August 01, 2029, 7:00 PM 8:00 PM (EDT)
  • September 05, 2029, 7:00 PM 8:00 PM (EDT)
  • October 03, 2029, 7:00 PM 8:00 PM (EDT)
  • Clubhouse; 24 Hamilton Road; Sturbridge, MA 01566
  • The General Membership meets each month on the first Wednesday at 7:00 p.m. in the clubhouse. 
  • Board and Officer Nominations take place at the September meeting, with elections held at the October meeting.  Only one member from a Family/Sr. Family membership can vote.
  • The Membership Committee will be available for renewals, membership/key card pickup or to answer your questions.

Hamilton Rod & Gun Club, Inc.

'The Footpath of Sportsmen since 1921'
24 Hamilton Road – PO Box 954
Sturbridge, MA 01566-0954
508-347-3389

Powered by Wild Apricot Membership Software