Sunday Trap

  • November 06, 2022
  • December 31, 2023
  • 61 sessions
  • November 06, 2022, 9:30 AM 12:00 PM (EST)
  • November 13, 2022, 9:30 AM 12:00 PM (EST)
  • November 20, 2022, 9:30 AM 12:00 PM (EST)
  • November 27, 2022, 9:30 AM 12:00 PM (EST)
  • December 04, 2022, 9:30 AM 12:00 PM (EST)
  • December 11, 2022, 9:30 AM 12:00 PM (EST)
  • December 18, 2022, 9:30 AM 12:00 PM (EST)
  • December 25, 2022, 9:30 AM 12:00 PM (EST)
  • January 01, 2023, 9:30 AM 12:00 PM (EST)
  • January 08, 2023, 9:30 AM 12:00 PM (EST)
  • January 15, 2023, 9:30 AM 12:00 PM (EST)
  • January 22, 2023, 9:30 AM 12:00 PM (EST)
  • January 29, 2023, 9:30 AM 12:00 PM (EST)
  • February 05, 2023, 9:30 AM 12:00 PM (EST)
  • February 12, 2023, 9:30 AM 12:00 PM (EST)
  • February 19, 2023, 9:30 AM 12:00 PM (EST)
  • February 26, 2023, 9:30 AM 12:00 PM (EST)
  • March 05, 2023, 9:30 AM 12:00 PM (EST)
  • March 12, 2023, 9:30 AM 12:00 PM (EDT)
  • March 19, 2023, 9:30 AM 12:00 PM (EDT)
  • March 26, 2023, 9:30 AM 12:00 PM (EDT)
  • April 02, 2023, 9:30 AM 12:00 PM (EDT)
  • April 09, 2023, 9:30 AM 12:00 PM (EDT)
  • April 16, 2023, 9:30 AM 12:00 PM (EDT)
  • April 23, 2023, 9:30 AM 12:00 PM (EDT)
  • April 30, 2023, 9:30 AM 12:00 PM (EDT)
  • May 07, 2023, 9:30 AM 12:00 PM (EDT)
  • May 14, 2023, 9:30 AM 12:00 PM (EDT)
  • May 21, 2023, 9:30 AM 12:00 PM (EDT)
  • May 28, 2023, 9:30 AM 12:00 PM (EDT)
  • June 04, 2023, 9:30 AM 12:00 PM (EDT)
  • June 11, 2023, 9:30 AM 12:00 PM (EDT)
  • June 18, 2023, 9:30 AM 12:00 PM (EDT)
  • June 25, 2023, 9:30 AM 12:00 PM (EDT)
  • July 02, 2023, 9:30 AM 12:00 PM (EDT)
  • July 09, 2023, 9:30 AM 12:00 PM (EDT)
  • July 16, 2023, 9:30 AM 12:00 PM (EDT)
  • July 23, 2023, 9:30 AM 12:00 PM (EDT)
  • July 30, 2023, 9:30 AM 12:00 PM (EDT)
  • August 06, 2023, 9:30 AM 12:00 PM (EDT)
  • August 13, 2023, 9:30 AM 12:00 PM (EDT)
  • August 20, 2023, 9:30 AM 12:00 PM (EDT)
  • August 27, 2023, 9:30 AM 12:00 PM (EDT)
  • September 03, 2023, 9:30 AM 12:00 PM (EDT)
  • September 10, 2023, 9:30 AM 12:00 PM (EDT)
  • September 17, 2023, 9:30 AM 12:00 PM (EDT)
  • September 24, 2023, 9:30 AM 12:00 PM (EDT)
  • October 01, 2023, 9:30 AM 12:00 PM (EDT)
  • October 08, 2023, 9:30 AM 12:00 PM (EDT)
  • October 15, 2023, 9:30 AM 12:00 PM (EDT)
  • October 22, 2023, 9:30 AM 12:00 PM (EDT)
  • October 29, 2023, 9:30 AM 12:00 PM (EDT)
  • November 05, 2023, 9:30 AM 12:00 PM (EST)
  • November 12, 2023, 9:30 AM 12:00 PM (EST)
  • November 19, 2023, 9:30 AM 12:00 PM (EST)
  • November 26, 2023, 9:30 AM 12:00 PM (EST)
  • December 03, 2023, 9:30 AM 12:00 PM (EST)
  • December 10, 2023, 9:30 AM 12:00 PM (EST)
  • December 17, 2023, 9:30 AM 12:00 PM (EST)
  • December 24, 2023, 9:30 AM 12:00 PM (EST)
  • December 31, 2023, 9:30 AM 12:00 PM (EST)
  • Trap Field, 24 Hamilton Rd, Sturbridge, MA 01566

Drop-in shooting, pay as you go or buy a card at the trap house.

Trap is open to the public.


Hamilton Rod & Gun Club, Inc.

'The Footpath of Sportsmen since 1921'
24 Hamilton Road – PO Box 954
Sturbridge, MA 01566-0954
508-347-3389

Powered by Wild Apricot Membership Software